Index of /co2/publications/McKitrick/2012/s.bma-gcm/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 runs.20c3m.csv 2013-06-21 00:00 835  
 world_adm0.shx 2013-06-21 00:00 1.7K 
 latlon.dta 2013-06-21 00:00 3.8K 
 aorv.dta 2013-06-21 00:00 4.0K 
 naorv.dta 2013-06-21 00:00 4.0K 
 pdorv.dta 2013-06-21 00:00 4.0K 
 soirv.dta 2013-06-21 00:00 4.0K 
 latlon.csv 2013-06-21 00:00 5.5K 
 lag.dta 2013-06-21 00:00 5.7K 
 naorv_rb 2013-06-21 00:00 8.2K 
 soirv_rb 2013-06-21 00:00 8.2K 
 aorv_rb 2013-06-21 00:00 8.3K 
 pdorv_rb 2013-06-21 00:00 8.4K 
 gs.dta 2013-06-21 00:00 9.7K 
 rcc_rb 2013-06-21 00:00 12K 
 world-d.dta 2013-06-21 00:00 12K 
 rcc.dta 2013-06-21 00:00 14K 
 world_adm0.dbf 2013-06-21 00:00 14K 
 t_econ_469.dta 2013-06-21 00:00 35K 
 mg.dta 2013-06-21 00:00 58K 
 giss2.csv 2013-06-21 00:00 59K 
 cm.dta 2013-06-21 00:00 69K 
 MMJGR07.csv 2013-06-21 00:00 73K 
 Global7902.csv 2013-06-21 00:00 73K 
 t_econ_469_rb 2013-06-21 00:00 81K 
 mg_rb 2013-06-21 00:00 114K 
 SOI.corr.csv 2013-06-21 00:00 115K 
 AO.reg.csv 2013-06-21 00:00 116K 
 SOI.reg.csv 2013-06-21 00:00 116K 
 NAO.reg.csv 2013-06-21 00:00 117K 
 cm_rb 2013-06-21 00:00 117K 
 PDO.corr.csv 2013-06-21 00:00 117K 
 AO.corr.csv 2013-06-21 00:00 118K 
 PDO.reg.csv 2013-06-21 00:00 118K 
 NAO.corr.csv 2013-06-21 00:00 119K 
 cdata.dta 2013-06-21 00:00 130K 
 climate_bma.csv 2013-06-21 00:00 140K 
 cdata_rb 2013-06-21 00:00 315K 
 trend.fields.chad.no..>2013-06-21 00:00 569K 
 world_adm0.zip 2013-06-21 00:00 647K 
 Wcru3.dta 2013-06-21 00:00 799K 
 tmp.dta 2013-06-21 00:00 933K 
 world_adm0.shp 2013-06-21 00:00 1.5M 
 world-c.dta 2013-06-21 00:00 1.7M 
 Wcru3_rb 2013-06-21 00:00 3.9M