MEI.ext Index (created: 10 May 2011)

Bimonthly MEI.ext values (in 1/1000 of standard deviations), Dec1870/Jan1871 through Nov/Dec 2005,
or 135 full years.  More information on the MEI.ext can be found on the 
MEI.ext homepage. All values are normalized for each bimonthly season so that the 135 values from
1871 to 2005 have an average of zero and a standard deviation of "1".  Useful links can be found
below this table:

YEAR    DECJAN  JANFEB  FEBMAR  MARAPR  APRMAY  MAYJUN  JUNJUL  JULAUG  AUGSEP  SEPOCT  OCTNOV  NOVDEC
1871	.032	-.055	.005	.42	.195	-.639	-.842	-.474	-.143	.072	.107	-.206
1872	-.633	-.875	-.864	-.664	-.59	-.618	-.658	-.795	-.8	-.669	-.651	-.847
1873	-.93	-.991	-1.301	-1.489	-1.066	-.689	-.657	-.646	-.318	-.012	-.355	-.54
1874	-.611	-.802	-1.036	-1.275	-1.258	-.964	-.902	-1.143	-1.148	-1.003	-.771	-.679
1875	-.774	-.686	-.67	-.958	-1.315	-1.812	-1.964	-1.553	-1.295	-.993	-.682	-.688
1876	-.878	-1.196	-1.504	-1.691	-1.878	-1.845	-1.435	-.867	-.393	-.071	.088	.17
1877	.193	.334	.373	.353	.441	.69	1.318	1.687	1.788	2.07	2.165	1.763
1878	1.877	2.361	2.495	1.883	1.006	.58	.54	.235	-.371	-.845	-.911	-.921
1879	-1.005	-.729	-.445	-.447	-.956	-1.18	-.827	-.607	-.523	-.557	-.72	-1.031
1880	-1.057	-.83	-.899	-1.069	-.965	-.595	.113	.394	.083	-.228	-.128	.17
1881	.148	.215	.174	.082	-.105	-.062	-.153	-.559	-.656	-.389	-.499	-.776
1882	-.598	-.461	-.585	-.799	-1.028	-.97	-.686	-.436	-.267	-.261	-.379	-.404
1883	-.562	-.628	-.562	-.672	-1.07	-.898	-.284	-.228	-.314	-.01	.004	-.012
1884	.094	.121	.112	.369	.786	.725	.368	.433	.628	.525	.333	.432
1885	.639	.599	.262	.247	.588	.414	-.044	.211	.506	.804	1.216	.914
1886	.384	.112	.016	-.103	-.619	-1.274	-1.466	-1.351	-1.228	-1.233	-1.306	-1.272
1887	-1.451	-1.573	-1.313	-1.088	-1.257	-.926	-.066	.194	.113	-.154	-.314	-.155
1888	.036	.389	.792	.948	.874	.921	1.038	1.34	1.732	1.788	1.723	1.851
1889	1.893	1.865	1.618	1.163	.481	-.068	-.555	-1.192	-1.494	-1.534	-1.532	-1.451
1890	-1.53	-1.731	-1.584	-1.456	-1.55	-1.564	-1.406	-1.264	-1.186	-1.006	-.876	-.638
1891	-.557	-.287	.17	.285	.061	.128	.36	.382	.192	.021	-.097	-.188
1892	-.128	-.184	-.708	-1.486	-1.572	-1.152	-1.027	-1.29	-1.619	-1.748	-1.682	-1.545
1893	-1.553	-1.625	-1.565	-1.524	-1.941	-2.356	-2.56	-2.524	-2.427	-2.167	-1.832	-1.368
1894	-1.206	-1.323	-1.448	-1.645	-1.32	-.771	-.92	-1.018	-.856	-.914	-.799	-.665
1895	-.706	-.775	-.772	-.803	-.83	-.624	-.182	.281	.453	.264	.082	.044
1896	-.16	-.208	-.065	-.161	.066	.657	.91	1.223	1.484	1.294	1.2	1.418
1897	1.543	1.351	1.15	1.085	.876	.369	-.031	-.147	-.296	-.449	-.348	-.384
1898	-.461	-.691	-.999	-.896	-.55	-.425	-.307	-.597	-1.093	-.85	-.312	-.334
1899	-.608	-.694	-.539	-.245	.03	.182	.482	.883	1.114	.966	.906	1.079
1900	1.056	1.05	1.187	1.46	1.713	1.653	1.361	.688	.314	.354	.467	.438
1901	.612	.533	.156	-.09	-.013	-.062	-.112	.074	-.121	-.383	-.576	-.425
1902	-.328	-.256	.098	.487	.955	1.519	1.917	1.591	1.395	1.706	2.039	1.713
1903	.925	.853	.978	.606	-.058	-.397	-.46	-.657	-.495	-.504	-.784	-.925
1904	-1.194	-1.251	-1.09	-.924	-.563	-.208	.3	.657	.707	.812	.743	.736
1905	.789	.893	1.124	1.261	1.129	1.457	1.954	1.869	1.641	1.482	1.221	1.232
1906	1.053	.664	.512	.477	.37	.169	-.28	-.492	-.792	-1.184	-.874	-.674
1907	-.828	-.727	-.669	-.89	-1.016	-.923	-.511	-.008	.143	.024	-.356	-.466
1908	-.447	-.465	-.644	-.988	-1.306	-1.32	-.873	-.672	-.885	-1.004	-1.064	-1.282
1909	-1.029	-.613	-.677	-.914	-.975	-1.203	-1.5	-1.673	-1.753	-1.6	-1.532	-1.498
1910	-1.385	-1.42	-1.623	-1.813	-1.911	-1.985	-2.008	-1.65	-1.488	-1.611	-1.426	-1.348
1911	-1.196	-.728	-.55	-1.047	-1.55	-1.556	-.919	-.05	.301	.502	.744	.789
1912	.913	1.004	.798	.619	.36	-.306	-.58	-.569	-.285	.003	.003	-.048
1913	-.019	.194	.17	-.548	-.944	-.376	.056	.342	.681	.531	.548	.78
1914	.805	.809	.796	.604	.451	.354	.613	1.219	1.328	.974	1.028	1.257
1915	1.308	1.173	.885	1.091	1.556	1.552	.983	.523	.21	-.317	-.688	-.589
1916	-.405	-.675	-.993	-.872	-.851	-1.053	-1.498	-2.099	-2.173	-1.773	-1.678	-1.899
1917	-1.915	-1.764	-1.606	-1.572	-1.745	-1.713	-1.127	-.967	-1.093	-1.116	-1.127	-1.202
1918	-1.328	-1.138	-.949	-.787	-.574	-.055	1.046	1.479	1.052	.969	1.051	1.158
1919	1.527	1.753	1.538	1.083	1.026	1.279	1.224	1.151	.995	.81	.5	.145
1920	.265	.564	.663	.567	.347	.248	-.197	-.342	-.235	-.3	-.054	.037
1921	.034	-.052	-.638	-1.124	-.834	-.578	-.605	-.563	-.595	-.617	-.368	-.296
1922	-.483	-.565	-.365	-.044	.029	-.223	-.492	-.401	-.37	-.506	-.465	-.691
1923	-.838	-.623	-.517	-.528	-.41	-.035	.494	.788	.895	.92	1.021	.929
1924	.664	.409	.124	-.216	-.685	-1.093	-1.244	-1.448	-1.458	-.996	-.845	-.956
1925	-.954	-.79	-.482	-.134	.048	.025	.217	.802	1.286	1.511	1.511	1.588
1926	1.407	1.35	1.602	1.71	1.33	1.06	1.067	.685	.179	-.03	-.025	-.001
1927	.014	.158	.193	-.274	-.399	-.239	-.405	-.195	.162	.206	.376	.343
1928	.312	.476	.346	-.001	-.131	.071	.346	.06	-.471	-.466	-.296	-.161
1929	-.064	-.054	-.189	-.237	.076	.418	.557	.734	.845	.677	.459	.468
1930	.506	.552	.767	1.038	1.199	1.054	1.143	1.395	1.507	1.652	1.723	1.925
1931	1.915	1.855	1.955	1.905	1.496	.877	.425	.262	.172	.179	.248	.197
1932	.187	.276	.485	.787	.964	.998	1.114	1.025	.483	-.05	-.147	-.023
1933	-.059	-.126	-.396	-.497	-.388	-.671	-.769	-.827	-1.014	-1.001	-.987	-1.093
1934	-1.251	-1.214	-1.007	-.651	-.246	-.074	-.133	-.174	.037	.114	-.084	-.141
1935	-.197	-.331	-.511	-.508	-.11	.096	-.055	.017	.322	.412	.364	.372
1936	.193	.156	.319	.44	.513	.474	.292	.249	.206	.138	.258	.361
1937	.34	.206	.218	.082	-.13	-.277	-.292	-.071	.186	.26	.157	-.081
1938	-.277	-.408	-.477	-.68	-.971	-1.035	-1.25	-1.392	-1.198	-.787	-.595	-.714
1939	-.786	-.824	-.979	-.93	-.433	.033	.269	.579	.877	.715	.313	.313
1940	.658	.921	1.163	1.419	1.441	1.419	1.352	1.119	.988	.965	.873	.967
1941	1.35	1.55	1.793	2.07	2.269	2.001	1.496	1.522	1.514	1.435	1.629	1.605
1942	1.324	1.029	.87	.798	.41	-.262	-.706	-.879	-.908	-.968	-1.089	-1.165
1943	-1.257	-1.166	-.846	-.463	-.004	.375	.504	.145	-.179	-.363	-.428	-.347
1944	-.289	-.035	.22	.258	.239	.161	.108	.029	-.257	-.273	-.256	-.425
1945	-.395	-.41	-.471	-.425	-.193	.024	-.362	-.645	-.462	-.01	.234	-.018
1946	-.213	-.247	-.223	-.158	-.214	-.193	-.072	-.043	.141	.36	.33	.212
1947	.197	.111	-.116	-.301	-.382	-.157	-.177	-.476	-.633	-.67	-.541	-.406
1948	-.063	.326	.606	.569	.259	.18	.067	-.042	-.027	-.083	-.279	-.175
1949	.066	-.063	-.252	-.133	.194	.007	-.519	-.698	-.611	-.726	-.957	-.924
1950	-.941	-1.131	-1.347	-1.377	-1.282	-1.232	-1.538	-1.797	-1.433	-1.03	-1.109	-1.378
1951	-1.264	-1.18	-1.176	-.795	-.13	.382	.782	1.116	1.233	1.04	.867	.738
1952	.613	.565	.449	.437	.434	.017	-.303	-.251	.004	.178	-.035	-.119
1953	.154	.403	.59	.69	.758	.581	.31	.447	.778	.568	.104	.138
1954	.103	-.137	-.024	.137	-.065	-.419	-.838	-1.041	-.962	-.954	-1.049	-1.155
1955	-.955	-.858	-1.147	-1.292	-1.497	-1.887	-1.749	-1.543	-1.647	-1.96	-2.081	-1.965
1956	-1.763	-1.614	-1.532	-1.329	-1.366	-1.538	-1.371	-.898	-.754	-.95	-1.076	-.947
1957	-.736	-.387	.049	.41	.792	1.371	1.628	1.551	1.436	1.152	1.157	1.312
1958	1.478	1.549	1.505	1.38	1.5	1.602	1.419	1.02	.604	.424	.373	.534
1959	.639	.747	.86	.748	.797	.864	.549	.308	.232	.142	.048	-.125
1960	-.07	.073	.106	.167	.177	.071	-.078	-.303	-.253	-.256	-.286	-.197
1961	-.011	.016	-.065	.156	.273	.193	.087	.108	.006	-.396	-.508	-.526
1962	-.894	-.891	-.434	-.436	-.975	-.894	-.408	-.408	-.534	-.59	-.616	-.3
1963	-.371	-.579	-.461	-.233	.037	.232	.508	.91	1.059	1.11	1.07	.974
1964	.933	.73	.25	-.349	-.827	-1.093	-1.277	-1.289	-1.191	-1.171	-1.059	-.895
1965	-.66	-.333	-.132	.076	.519	1.025	1.363	1.731	1.73	1.42	1.523	1.726
1966	1.682	1.526	1.213	.889	.823	.648	.357	.264	.076	-.05	.07	.023
1967	-.208	-.501	-.753	-.727	-.55	-.582	-.741	-.828	-.837	-.785	-.591	-.372
1968	-.456	-.62	-.658	-.759	-.733	-.525	-.544	-.338	.204	.619	.726	.655
1969	.755	1.04	1.027	.941	1.092	1.219	1.077	.906	.857	.831	.76	.744
1970	.675	.575	.439	.309	.09	-.501	-1.153	-1.347	-1.228	-1.1	-1.06	-1.128
1971	-1.281	-1.563	-1.873	-1.979	-1.764	-1.534	-1.304	-1.041	-1.296	-1.398	-1.102	-.986
1972	-.651	-.258	-.146	.08	.751	1.546	2.087	2.209	2.068	1.88	1.844	2.008
1973	2.023	1.756	1.303	.743	.154	-.52	-1.077	-1.363	-1.664	-1.742	-1.591	-1.768
1974	-2.024	-2.188	-2.088	-1.802	-1.241	-.821	-.976	-.858	-.543	-.815	-1.094	-1.033
1975	-.703	-.479	-.625	-.953	-1.083	-1.168	-1.408	-1.744	-2.055	-2.27	-2.19	-1.909
1976	-1.764	-1.626	-1.459	-1.289	-.777	-.007	.674	.771	.948	1.272	.982	.731
1977	.71	.651	.548	.558	.511	.421	.641	.749	.715	.831	1.01	1.112
1978	.939	.846	.895	.57	.023	-.235	-.137	.19	-.056	-.142	.39	.626
1979	.577	.402	.132	.164	.623	.637	.346	.584	.876	.818	.831	1.012
1980	1.014	.813	.832	1.167	1.249	.919	.783	.689	.411	.336	.226	.189
1981	-.087	-.337	-.128	.362	.29	.013	-.096	-.076	.082	.201	.177	.064
1982	.077	.019	.107	.44	.949	1.48	1.768	1.841	1.871	2.254	2.593	2.777
1983	3.08	3.31	3.349	3.084	2.665	2.337	1.922	1.155	.462	.105	-.099	.054
1984	.054	-.166	-.192	.096	-.052	-.402	-.416	-.365	-.214	-.102	-.359	-.66
1985	-.744	-.777	-.863	-.772	-.791	-.533	-.102	-.365	-.601	-.257	.015	-.151
1986	-.278	-.228	-.087	-.004	.141	.319	.377	.736	1.147	1.198	1.237	1.342
1987	1.38	1.529	1.883	2.171	2.162	2.069	2.2	2.343	2.054	1.824	1.575	1.49
1988	1.387	1.02	.703	.429	-.047	-.735	-1.416	-1.704	-1.783	-1.76	-1.778	-1.67
1989	-1.468	-1.33	-1.198	-1.143	-1.124	-1.027	-.951	-.637	-.35	-.389	-.33	.001
1990	.225	.462	.742	.723	.531	.422	.352	.147	.257	.454	.382	.298
1991	.407	.413	.493	.763	1.014	1.184	1.102	.553	.296	.8	1.257	1.45
1992	1.857	2.039	2.052	2.289	2.404	2.293	1.742	.723	.464	.751	.765	.808
1993	.925	1.049	1.177	1.44	1.86	1.835	1.228	.724	.795	1.186	1.158	.784
1994	.644	.422	.278	.646	1.011	.992	.885	.731	.796	1.355	1.447	1.319
1995	1.337	1.196	.935	.83	.94	.813	.483	.258	-.081	-.274	-.407	-.432
1996	-.437	-.421	-.348	-.361	-.435	-.272	-.214	-.218	-.22	-.327	-.213	-.203
1997	-.453	-.577	-.323	.529	1.61	2.602	3.12	3.181	3.168	3.214	3.201	3.022
1998	2.822	2.823	2.944	2.821	2.336	1.355	.18	-.731	-.863	-.759	-.857	-.973
1999	-1.108	-1.231	-1.121	-1.098	-1.187	-.975	-.826	-.801	-.727	-.847	-1.045	-1.182
2000	-1.255	-1.295	-1.319	-1.168	-.96	-.711	-.479	-.298	-.113	-.109	-.397	-.642
2001	-.706	-.796	-.71	-.398	-.322	-.349	-.225	-.041	-.098	-.256	-.29	-.199
2002	-.064	-.091	.045	.359	.669	.912	.667	.636	.903	1.09	1.207	1.223
2003	1.252	1.084	.953	.816	.262	-.094	.004	.083	.36	.533	.594	.646
2004	.526	.331	.118	.125	.299	.214	.271	.582	.803	.68	.69	.74
2005	.432	.28	.631	.773	.588	.737	.8	.492	.08	-.661	-.998	-.954

Link to ranked MEI.ext values is here.

Link to original MEI: MEI homepage

Go back to MEI.ext homepage.