Index of /gw/analysis/trendtester

 NameLast modifiedSizeDescription

 Parent Directory   -  
 trend-tester.Rout 2012-11-14 18:36 5.1K 
 trend-tester.R 2012-11-14 18:36 3.8K 
 img/ 2012-05-03 22:00 -  
 RClimate_consol_temp..>2012-05-03 21:52 109K 
 bak/ 2012-05-03 17:08 -  
 nls-exp-sine-both-up..>2012-02-16 18:55 7.8K 
 nls-exp-sine-both-up..>2012-02-16 17:13 824  
 trend-sst-regional-n..>2011-03-04 05:52 7.3K 
 trend-sst-regional-n..>2011-03-04 05:49 7.9K 
 --max-mem-size=1000M 2011-03-03 22:29 2.9K 
 trend-sst-regional.Rout2011-03-03 22:18 3.6K 
 trend-sst-regional.R 2011-03-03 22:18 5.3K 
 trend-sst-regional-n..>2011-03-03 22:18 8.8K 
 trend-sst-regional-n..>2011-03-03 22:18 7.2K 
 trend-sst-regional-f..>2011-03-03 22:18 669  
 trend-sst-regional-f..>2011-03-03 22:18 7.2K 
 plot.ts.spectrum.R 2011-03-03 14:41 1.4K 
 trend-ersst-global.R 2011-03-01 19:15 8.3K 
 trend-ersst-global.Rout2011-03-01 05:31 9.6K 
 trend-hadsst-regional.R2011-02-28 14:26 1.5K 
 Rplots.pdf 2011-02-26 10:59 23M 
 trend-hadsst-global...>2011-02-26 01:08 3.8K 
 trend-hadsst-global.R 2011-02-26 00:24 7.0K 
 plot.morlet.R 2011-02-24 21:57 3.8K 
 morlet.plot.R.txt 2011-02-23 05:07 3.8K 
 trend-morlet-ncdc.Rout 2011-02-22 18:14 5.1K 
 trend-morlet-ncdc.R 2011-02-22 18:14 4.1K 
 trend-morlet-gis.Rout 2011-02-22 18:14 4.5K 
 trend-morlet-gis.R 2011-02-22 18:14 3.5K 
 trend-morlet-cru.Rout 2011-02-22 18:12 4.0K 
 trend-morlet-cru.R 2011-02-22 18:12 3.0K 
 trend-hemi-gis.R 2011-02-22 09:06 2.9K 
 morlet.plot.R 2011-02-22 06:48 3.8K 
 trend-periodic-wavel..>2011-02-20 08:27 4.7K 
 trend-periodic-wavel..>2011-02-20 08:27 3.1K 
 trend-periodic-nonst..>2011-02-20 08:24 4.7K 
 trend-periodic-noise.R 2011-02-16 19:46 2.8K 
 trend-periodic-noise..>2011-02-16 19:44 4.3K 
 trend-hemi-cru.R 2011-02-15 15:26 2.1K 
 trend-hemi-ncdc.R 2011-02-15 15:25 3.2K 
 trend-hemispheres-cru.R2011-02-15 07:29 6.3K 
 trend-hemispheres-v1..>2011-02-14 08:44 15K 
 trend-hemispheres-v1.R 2011-02-14 08:43 6.4K 
 trend-hemispheres.Rout 2011-02-14 06:09 15K 
 trend-hemispheres.R 2011-02-14 06:07 6.4K 
 stat-fourier.Rout 2011-02-13 10:56 6.6K 
 stat-fourier.R 2011-02-13 10:56 3.7K 
 stat-fourier-1900-20..>2011-02-13 10:50 7.8K 
 stat-fourier-1900-20..>2011-02-13 10:49 3.8K 
 CTS.csv 2011-02-13 10:33 164K 
 tt-hskd-1.R 2011-01-20 20:47 4.8K 
 tt-nls-all3.Rout 2011-01-18 22:43 6.8K 
 tt-nls-all3.R 2011-01-18 22:43 4.9K 
 tt-nls-gis.Rout 2011-01-18 18:08 13K 
 tt-nls.Rout 2011-01-16 15:23 13K 
 tt-nls.R 2011-01-16 15:23 5.5K 
 stat-normal-gis.Rout 2011-01-14 21:01 6.8K 
 stat-normal.R 2011-01-14 21:01 5.0K 
 stat-normal-noa.Rout 2011-01-14 21:01 6.8K 
 tt-both.Rout 2011-01-13 16:25 6.2K 
 tt-both.R 2011-01-13 15:47 7.2K 
 tt-exp-sine-both.R 2011-01-13 13:14 4.3K 
 tt-sine-sine.Rout 2011-01-13 11:02 6.9K 
 tt-sine-line.Rout 2011-01-13 11:02 6.5K 
 tt-sine-exp.Rout 2011-01-13 11:02 7.4K 
 tt-line-sine.Rout 2011-01-13 11:02 6.5K 
 tt-exp-sine.Rout 2011-01-13 11:02 7.3K 
 tt-exp-sine-both.Rout 2011-01-13 11:02 5.3K 
 tt-sine-sine.R 2011-01-13 11:01 5.3K 
 tt-sine-line.R 2011-01-13 11:01 5.1K 
 tt-sine-exp.R 2011-01-13 11:00 6.0K 
 tt-line-sine.R 2011-01-13 11:00 5.1K 
 tt-exp-sine.R 2011-01-13 11:00 5.8K 
 nohup.out 2011-01-09 11:04 0  
 RClimate_consol_temp..>2011-01-06 22:57 113K 
 tt.Rout 2011-01-02 17:51 2.1K 
 tmp/ 2011-01-02 15:48 -