Index of /gw/publications/McKitrick/2012/s.bma-gcm/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AO.corr.csv 2013-06-21 00:00 118K 
 AO.reg.csv 2013-06-21 00:00 116K 
 Global7902.csv 2013-06-21 00:00 73K 
 MMJGR07.csv 2013-06-21 00:00 73K 
 NAO.corr.csv 2013-06-21 00:00 119K 
 NAO.reg.csv 2013-06-21 00:00 117K 
 PDO.corr.csv 2013-06-21 00:00 117K 
 PDO.reg.csv 2013-06-21 00:00 118K 
 SOI.corr.csv 2013-06-21 00:00 115K 
 SOI.reg.csv 2013-06-21 00:00 116K 
 Wcru3.dta 2013-06-21 00:00 799K 
 Wcru3_rb 2013-06-21 00:00 3.9M 
 aorv.dta 2013-06-21 00:00 4.0K 
 aorv_rb 2013-06-21 00:00 8.3K 
 cdata.dta 2013-06-21 00:00 130K 
 cdata_rb 2013-06-21 00:00 315K 
 climate_bma.csv 2013-06-21 00:00 140K 
 cm.dta 2013-06-21 00:00 69K 
 cm_rb 2013-06-21 00:00 117K 
 giss2.csv 2013-06-21 00:00 59K 
 gs.dta 2013-06-21 00:00 9.7K 
 lag.dta 2013-06-21 00:00 5.7K 
 latlon.csv 2013-06-21 00:00 5.5K 
 latlon.dta 2013-06-21 00:00 3.8K 
 mg.dta 2013-06-21 00:00 58K 
 mg_rb 2013-06-21 00:00 114K 
 naorv.dta 2013-06-21 00:00 4.0K 
 naorv_rb 2013-06-21 00:00 8.2K 
 pdorv.dta 2013-06-21 00:00 4.0K 
 pdorv_rb 2013-06-21 00:00 8.4K 
 rcc.dta 2013-06-21 00:00 14K 
 rcc_rb 2013-06-21 00:00 12K 
 runs.20c3m.csv 2013-06-21 00:00 835  
 soirv.dta 2013-06-21 00:00 4.0K 
 soirv_rb 2013-06-21 00:00 8.2K 
 t_econ_469.dta 2013-06-21 00:00 35K 
 t_econ_469_rb 2013-06-21 00:00 81K 
 tmp.dta 2013-06-21 00:00 933K 
 trend.fields.chad.no..>2013-06-21 00:00 569K 
 world-c.dta 2013-06-21 00:00 1.7M 
 world-d.dta 2013-06-21 00:00 12K 
 world_adm0.dbf 2013-06-21 00:00 14K 
 world_adm0.shp 2013-06-21 00:00 1.5M 
 world_adm0.shx 2013-06-21 00:00 1.7K 
 world_adm0.zip 2013-06-21 00:00 647K