Index of /co2/publications/huybers/2006b/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 90-North.txt 2011-01-25 06:45 1.8M 
 90-South.txt 2011-01-25 06:44 1.8M 
 85-South.txt 2011-01-25 06:44 1.8M 
 85-North.txt 2011-01-25 06:45 1.8M 
 80-North.txt 2011-01-25 06:45 1.8M 
 80-South.txt 2011-01-25 06:44 1.8M 
 75-South.txt 2011-01-25 06:44 1.8M 
 75-North.txt 2011-01-25 06:45 1.8M 
 70-North.txt 2011-01-25 06:45 1.7M 
 70-South.txt 2011-01-25 06:44 1.7M 
 40-South.txt 2011-01-25 06:44 1.7M 
 40-North.txt 2011-01-25 06:45 1.7M 
 35-North.txt 2011-01-25 06:45 1.7M 
 45-North.txt 2011-01-25 06:45 1.7M 
 45-South.txt 2011-01-25 06:44 1.7M 
 35-South.txt 2011-01-25 06:44 1.7M 
 50-South.txt 2011-01-25 06:44 1.7M 
 50-North.txt 2011-01-25 06:45 1.7M 
 55-North.txt 2011-01-25 06:45 1.7M 
 55-South.txt 2011-01-25 06:44 1.7M 
 30-North.txt 2011-01-25 06:45 1.7M 
 30-South.txt 2011-01-25 06:44 1.7M 
 65-South.txt 2011-01-25 06:44 1.7M 
 65-North.txt 2011-01-25 06:45 1.7M 
 60-North.txt 2011-01-25 06:45 1.7M 
 60-South.txt 2011-01-25 06:44 1.7M 
 25-South.txt 2011-01-25 06:44 1.7M 
 25-North.txt 2011-01-25 06:45 1.7M 
 20-North.txt 2011-01-25 06:44 1.7M 
 20-South.txt 2011-01-25 06:44 1.7M 
 15-South.txt 2011-01-25 06:44 1.6M 
 15-North.txt 2011-01-25 06:44 1.6M 
 10-North.txt 2011-01-25 06:44 1.6M 
 10-South.txt 2011-01-25 06:44 1.6M 
 5-South.txt 2011-01-25 06:44 1.6M 
 5-North.txt 2011-01-25 06:44 1.6M 
 0-North.txt 2011-01-25 06:44 1.6M 
 j_65south.txt 2011-01-22 14:10 762K 
 j_65north.txt 2011-01-22 13:19 762K 
 berger-orbit91.txt 2011-01-26 06:14 366K 
 north_insol.txt 2011-02-05 20:35 237K 
 orbital_parameter_da..>2011-01-23 07:01 156K 
 orbital_parameter_da..>2011-01-23 09:27 137K 
 north_temp.txt 2011-02-07 20:06 59K 
 daily_insolation.m.txt 2011-01-23 07:03 7.3K 
 make_integrated_inso..>2011-01-23 07:03 2.2K 
 make_integrated_inso..>2011-01-23 07:03 2.2K 
 huybersSummerInsolat..>2011-01-23 21:14 1.7K