Index of /co2/publications/models/Hateren/skydrive-2012-05-16/data_complete_21Nov2011

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tau_line.txt 2013-04-16 20:51 57K 
 reconstruction_mean.txt2013-04-16 20:51 798K 
 reconstruction_long.txt2013-04-16 20:51 9.4M 
 nhtemp-moberg2005.txt 2013-04-16 20:51 168K 
 mei_ext.txt 2013-04-16 20:51 11K 
 mei.txt 2013-04-16 20:51 7.5K 
 law2006.txt 2013-04-16 20:51 246K 
 itsi.dat 2013-04-16 20:51 6.5K 
 inh_mann.dat 2013-04-16 20:51 45K 
 imaunaloa_ch4.dat 2013-04-16 20:51 13K 
 ihadcrut3_nh.dat 2013-04-16 20:51 29K 
 ihadcrut3_gl.dat 2013-04-16 20:51 29K 
 igiss_al_nh_m.dat 2013-04-16 20:51 24K 
 igiss_al_gl_m.dat 2013-04-16 20:51 24K 
 co2_annmean_mlo.txt 2013-04-16 20:51 4.0K 
 Total SO2.xls 2013-04-16 20:51 432K 
 Total SO2.csv 2013-04-16 20:51 259K 
 TSI_WLS_mon_1882_200..>2013-04-16 20:51 70K 
 MONTHLY.txt 2013-04-16 20:51 21K 
 HATS_global_N2O.txt 2013-04-16 20:51 122K 
 GHGs.1850-2000.txt 2013-04-16 20:51 7.2K 
 AGGI_Table.csv 2013-04-16 20:51 1.8K